When Life Gives you the Best Opportunity
to Save, Make the Most of it.
Chit Plans
PLAN
![](https://kapilkarnatakachits.com/wp-content/uploads/2025/01/notebook.png)
Plan your finances such that you meet every contingent expense without feeling pressured.
BORROW
![](https://kapilkarnatakachits.com/wp-content/uploads/2025/01/savee.png)
A chit fund is the only financial product that allows you to save and borrow. Be smart; avoid the pitfalls of borrowing at exorbitant costs from money lenders and other financial channels. Borrow hassle-free with Kapil Chits.
REAP
![](https://kapilkarnatakachits.com/wp-content/uploads/2025/01/financial.png)
Kapil Chits is your trustworthy, safe, and reliable companion to help you reap maximum benefits from investing in chits.
Chit Value | Months | Minimum Installment | Maximum Installment | Minimum Bid Payable | Maximum Bid Payable | Maximum Bid Discount | W.E.F 1st Dec-21 Commenced Groups(Foreman Comm %) |
---|---|---|---|---|---|---|---|
1,00,000 | 50 | 1,340 | 2,000 | 60,000 | 93,000 | 40% | 7% |
1,00,000 | 40 | 1,775 | 2,500 | 65,000 | 94,000 | 35% | 6% |
1,00,000 | 25 | 3,000 | 4,000 | 70,000 | 95,000 | 30% | 5% |
2,00,000 | 50 | 2,680 | 4,000 | 1,20,000 | 1,86,000 | 40% | 7% |
2,00,000 | 40 | 3,550 | 5,000 | 1,30,000 | 1,88,000 | 35% | 6% |
3,00,000 | 50 | 4,020 | 6,000 | 1,80,000 | 2,79,000 | 40% | 7% |
3,00,000 | 30 | 7,500 | 10,000 | 2,10,000 | 2,85,000 | 30% | 5% |
5,00,000 | 50 | 6,600 | 10,000 | 3,00,000 | 4,70,000 | 40% | 6% |
5,00,000 | 40 | 8,750 | 12,500 | 3,25,000 | 4,75,000 | 35% | 5% |
5,00,000 | 25 | 15,000 | 20,000 | 3,50,000 | 4,75,000 | 30% | 5% |
6,00,000 | 30 | 15,000 | 20,000 | 4,20,000 | 5,70,000 | 30% | 5% |
10,00,000 | 50 | 13,200 | 20,000 | 6,00,000 | 9,40,000 | 40% | 6% |
10,00,000 | 40 | 17,500 | 25,000 | 6,50,000 | 9,50,000 | 35% | 5% |
15,00,000 | 50 | 19,500 | 30,000 | 9,00,000 | 14,25,000 | 40% | 5% |
15,00,000 | 30 | 37,500 | 50,000 | 10,50,000 | 14,25,000 | 30% | 5% |
20,00,000 | 50 | 26,000 | 40,000 | 12,00,000 | 19,00,000 | 40% | 5% |
25,00,000 | 50 | 32,500 | 50,000 | 15,00,000 | 23,75,000 | 40% | 5% |
25,00,000 | 25 | 75,000 | 1,00,000 | 17,50,000 | 23,75,000 | 30% | 5% |
30,00,000 | 50 | 39,000 | 60,000 | 18,00,000 | 28,50,000 | 40% | 5% |
30,00,000 | 30 | 75,000 | 1,00,000 | 21,00,000 | 28,50,000 | 30% | 5% |
50,00,000 | 50 | 65,000 | 1,00,000 | 30,00,000 | 47,50,000 | 40% | 5% |
1,00,00,000 | 50 | 1,30,000 | 2,00,000 | 60,00,000 | 95,00,000 | 40% | 5% |
Quick Contact